1818 Territorial Census
1820 M-33 Roll 11
1830 M-19 Roll 22
1840 M-704 Roll 59
1850 M-432 Roll 109
....angle, John 1820 100010 30010 P 36
...illerson, George* 1830 2120001 1000001 P 107
Abbott, Drury P. 1850 558/575
Abner, James H. 1850 954/981
Abney*, Samuel 1850 938/964
Absher, William 1820 100010 20010 P 37
Absher, Anderson 1840 10001 10001 P 192
Adams, Sylvester 1840 2000011 00001 P 180
Adams, Baly 1830 210001 100001 P 92
Adams, Augustus 1840 010001 21101 P 188
Adams, John 1830 20001 00001 P 96
Adams, Betsy Ann 1840 0011 00011001 P 192
Adams, John Sen 1830 0001000001 000000101 P 99
Adams, William 1840 20001 12001 P 195
Adams, Thomas 1840 10001 10001 P 191
Adams, Nancey 1818 01 07 00 00 P 82
Adams, Nancy 1820 100000 01110 P 41
Adams, Baily 1820 100010 00100 P 32
Adams, John 1820 100011 01102 P 37
Adams, Kinchen 1820 100010 01000 P 41
Adams, Thomas 1818 01 10 00 00 P 80
Adams, Jessee 1830 111001 111001 P 101
Adams, Thomas 1830 1200000 1130001 P 95
Adams, Thomas 1830 100011 000110001 P 92
Adams, William 1850 226/230
Adams, James 1850 427/441
Adams, Jackson 1850 206/210
Adams, Augustus 1850 963/991
Adams, Thomas 1850 428/442
Adams, Nancy 1850 317/326
Adkins, Albert 1840 000001 000000001 P 181
Adkins, Parker F 1820 0001 0001 P 107
Adkins, William 1840 120001 21001 P 181
Adkins, Parker 1840 13001 21001 P 181
Akin, Sarah Ann 1840 001 112001001 P 192
Akin, George W 1840 11011 10002 P 181
Akin, W.S. 1840 100001 01001 P 188
Akin, James Esq. 1840 12211001 0001001 P 193
Akin, William M. 1840 100001 1011 P 193
Akin, David 1840 11001 10001 P 182
Akin, Mitchell 1840 01001 22001 P 181
Akin, James jun 1830 3200001 012101 P 97
Akin, James 1840 000010001 000010001 P 193
Akin, James sen 1830 00021001 00100001 P 95
Akin, James T 1830 10011 20001 P 96
Akin, James 1820 100010 30010 P 34
Akin, Farry 1820 100000 10100 P 37
Akin, John 1840 00001 00002 P 193
Akin, James 1850 443/457
Akin, Thomas S. 1850 20/20
Akin, James M. 1850 388/399
Akin, Lucinda 1850 337/346
Akin, George W. 1850 787/811
Akin, William 1850 448/459
Akin, L.M.J. 1850 20/20
Akin, Mitchell 1850 38/39
Akin, Walter L. 1850 20/20
Akins, William H. 1840 0100001 000101 P 186
Allen, Willis 1830 11001 10001 P 104
Allen, James 1830 00000001 00000001 P 110
Allen, Abel 1830 212001 011101 P 110
Allen, James 1820 400010 10100 P 38
Allen, Stephen 1830 110001 13001 P 110
Allen, Reuben 1820 300110 12100 P 37
Allen, James 1820 000101 01101 P 36
Allen, Stephen 1850 109/112
Amornon, Stephen 1820 220110 30010 P 36
Anderson, Fanny 1840 -------- 10001 P 197
Anderson, Elijah 1850 599/616
Anderson, James 1850 546/563
Andrews, John 1850 309/318
Anthony, John 1850 922/948
Aplen, Jesse 1818 01 00 00 00 P 80
Aplin, Jessee 1830 201001 011101 P 106
Apling, Jesse 1820 100100 20100 P 38
Armstrong, John 1820 000010 40110 P 36
Armstrong, Nathaniel 1820 200010 12001 P 34
Armstrong, John 1840 00021001 02111001 P 188
Armstrong, Robert 1820 100201 10010 P 39
Armstrong, Robert 1818 02 06 00 00 P 80
Armstrong, James 1818 01 05 00 00 P 78
Armstrong, Elizabeth 1818 01 08 00 00 P 78
Arnett, John 1820 000100 20100 P 40
Arnett, Nathan 1818 01 08 00 00 P 79
Arnett, Nathan 1820 021101 01101 P 40
Arnett, James 1818 01 03 00 00 P 79
Arnold, Thomas 1850 310/319
Arrale, Ezekiah 1830 310001 021201 P 105
Atabery, John 1840 120001 11101 P 187
Asbring, Martin* 1830 222001 01001 P 113
Atabury, James 1850 160/163
Ataberry, Henry* 1830 12200001 1110001 P 95
Ataberry, Charles* 1830 10001 20001 P 95
Austin, William 1850 635/655
Avery, William 1840 00001 01001 P 182
Avery, Henry 1840 001210001 0012001 P 182
Avery, Henry 1850 340/346
Avery, Noy 1850 343/353
Avery, William 1850 325/334
Avery, Henry 1850 342/352
Backster, Wm. 1840 11001 2000100001 P 189
Bacon, Norton 1850 856/881
Baggit, Allen 1830 221001 00001 P 112
Baggitt, Allen 1830 211001 00001 P 93
Bago, Susannah 1840 0011 0112101 P 193
Bailey, Jacob 1840 0211001 2110001 P 190
Baily, William 1850 409/422
Baily, Franklin R. 1850 409/422
Baily, James M. 1850 372/383
Baily, Jackson 1850 378/389
Baily, Mary E. 1850 409/422
Baily, John 1850 409/422
Bain, Daniel 1840 203001 111001001 P 199
Bain, Isaac 1850 62/63
Bain, David 1850 80/82
Bain, John 1850 103/106
Baker, Edmond 1818 01 08 00 00 P 80
Baker, John 1830 00001 0001 P 96
Baker, Coonrad 1818 01 06 00 00 P 78
Baker, Edmund 1820 310010 12100 P 37
Baker, Robert 1830 01110001 011001 P 112
Baker, Conrad 1820 200010 30010 P 40
Baker, John C 1820 100010 10100 P 39
Baker, John C 1830 011001 221001 P 99
Baker, Benjamin 1820 000100 00001 P 41
Baker, William 1820 110010 10100 P 41
Baker, william 1830 0001 30001 P 101
Baker, James 1830 00101001 0010001 P 112
Baldwin, John 1840 211001 0001 P 184
Baldwin, William 1850 662/684
Baldwin, John 1850 664/686
Baldwin, L.L. 1850 663/685
Ballard, Gilson 1840 010001 010001 P 190
Banks, John 1830 00100001 0110001 P 103
Bankston, Richard 1818 01 07 00 00 P 79
Bankston, Richard 1820 120010 10101 P 38
Barbee, Edward 1850 120/123
Barbee, Amazy 1850 99/102
Barbee, Joseph 1850 102/105
Barber, Isaac 1840 00112001 0201001 P 182
Barber, William 1850 121/124
Barber, John H. 1850 315/324
Barber, Dewitt C. 1850 315/324
Barker, Elizabeth 1840 000000 101001 P 189
Barker, William 1820 200010 10100 P 36
Barnard, Barzilla 1830 311000001 01001 P 100
Barnett, Jesse 1850 345/355
Barnfield, John Sr 1850 294/302
Barnfield, John 1850 294/302
Barnhill, David 1820 200100 10110 P 39
Barr, Philip 1850 5/5
Bartlet, John 1830 010000001 001001 P 110
Bartlett, John P. 1850 7/7
Bartlett, Elizabeth 1850 7/7
Bates, William 1850 327/336
Baty, James C. 1850 50/51
Baugh, John W. 1850 974/1003
Baxter, John C. 1850 190/193
Baxter, William 1850 864/889
Bean, Loving R. 1850 757/780
Beasley, William 1830 210001 112001 P 104
Beaty, Reuben 1850 805/830
Beaty, James 1850 696/718
Beavers, Thomas* 1830 10001 0001 P 101
Becraft, John 1850 786/810
Belt, Rasen 1840 30001 01001 P 198
Bennet, Archable 1830 00001 3001 P 115
Bennet, John 1830 002001 22111 P 111
Bennett, Legro Sr 1840 0100110001 010100001 P 189
Bennett, Daniel 1840 00001 00001 P 189
Bennett, John 1840 1000101 002001 P 189
Bennett, Joshua 1840 00001 00001 P 189
Bennett, Thomas F. 1850 836/861
Bennett, Jane 1850 22/22
Bennett, Jospeh 1850 829/854
Bennett, James 1850 2/2
Bennett, Isaac 1850 719/742
Berry, George 1840 010100001 00010001 P 189
Berry, John 1840 0011001 201001 P 180
Berry, Silas N. 1840 11001 00001 P 189
Berry, James 1840 010011 20001 P 188
Berry, James 1850 788/812
Berry, Tolvin 1850 596/616
Berry, James 1850 806/831
Berry, Milton 1850 275/282
Berry, John 1850 282/289
Bertley, John 1850 711/734
Beshears, Absolom 1850 659/681
Beshears, Absalom 1840 0002001 01110010001 P 185
Beshears, Philip 1840 00010001 000100001 P 185
Beshears, Phillip* 1830 021100 000000001 P 110
Beshears, Absalom 1830 200001 200001 P 110
Beshears, Robert 1830 0000000001 0000000001 P 110
Beshears, Sarah 1850 668/690
Beshears, Mary M 1850 669/691
Beshears, Rebecca 1850 669/691
Beshears, B.E. 1850 669/691
Beshears, Ira 1850 668/690
Beshears, Sarah 1850 668/690
Beshears, Samuel 1850 646/667
Bettis, Samuel 1850 799/823
Biby, Alexander 1850 579/595
Biby, James 1850 630/649
Biddick, Samuel 1818 01 06 00 00 P 82
Binion, John 1850 775/799
Binion, Reuben 1850 773/797
Binkney, Washington* 1830 00001 00001 P 108
Bittle, John 1818 01 05 00 00 P 79
Black, William 1850 671/693
Black, Samuel A. 1850 748/771
Black, William 1850 658/680
Blackand, S. 1850 622/639
Blackwell, M.B. 1850 571/586
Blake, Aaron B. 1850 599/616
Blankenship, William 1820 000100 00100 P 37
Blankenship, John 1820 321210 20010 P 37
Blanton, WM. 1840 100001 10001 P 189
Blanton, Ada 1850 862/887
Blocher, John 1850 117/120
Blocher, Jacob 1850 116/119
Bobbit, Sary 1830 1001 0020001 P 115
Bolbaugh, John* 1830 20001 00001 P 112
Bolen, Baly 1830 0001001 00000 P 98
Boles, John 1818 01 03 00 00 P 79
Boles, John 1820 200010 10010 P 39
Bolin, James 1830 112001 1200 P 95
Bolin, Jacob 1830 210001 100001 P 115
Bolin, Lewis 1830 20001 400001 P 94
Bolin, Robert 1830 0001 0001 P 115
Bols, Swansy* 1830 1100001 10001 P 114
Bosket, Burly 1850 208/212
Bosley, Sarah 1850 102/105
Boster, A.J. 1850 113/116
Bowlin, Powhattan 1840 20001 11002 P 195
Bowlin, Roan 1850 602/619
Bowyer, Henry 1840 10001 00021 P 194
Bowyer, George P* 1830 010004 30001 P 97
Bowyer, Nancy 1830 0001 01202001 P 115
Bowyer, John* 1830 110001 101001 P 106
Bowyer, George P 1820 000100 00100 P 38
Bowyer, Micheal 1850 101/104
Bowyer, Henry 1850 953/980
Bowyes, George P. 1840 0101001 1111 P 181
Boyce, Robert 1840 1011001 3101101 P 185
Boyd, James 1840 10001 0001 P 184
Boyd, Delila 1830 012000 001101 P 110
Boyd, Noah 1840 21001 01001 P 199
Boyd, Delila 1840 11011 0000001 P 198
Boyd, William 1850 223/228
Boyd, Berry T 1850 912/937
Boyd, Hiram 1850 108/111
Boyles, Timothy 1850 818/843
Braden, James* 1830 000001 300001 P 97
Bradly, Pleasant 1830 1110001 111101 P 112
Brainson, James 1850 387/398
Brake, John R. 1850 124/127
Brake, Joshua 1850 94/97
Brake, Elizabeth 1850 123/126
Brake, Felix G. 1850 91/94
Branch, Peter 1820 000100 00100 P 36
Branson, Leonard 1840 201001 120001 P 196
Branson, Martha 1850 372/383
Branson, Oceline 1850 378/389
Branson, James M. 1850 378/389
Bray, Mary 1840 110000 000010001 P 197
Bray, Mary 1850 944/970
Brayfield, Walter 1850 744/767
Bridges, D.S. 1840 1100001 00001 P 193
Brink, Joshua 1840 00001 1001 P 198
Briston, William 1850 762/785
Britton, Joshua 1840 112001 230001 P 197
Britton, Jesse J. 1850 73/75
Britton, Joshua 1850 88/91
Britton, William L. 1850 75/77
Brooks, William 1850 753/776
Brown, Samuel 1830 1201001 111101 P 93
Brown, M.S. 1840 000001 10002 P 196
Brown, Clinton 1850 780/804
Brown, William 1850 696/718
Brown, Stephen 1850 831/856
Brown, John 1850 696/718
Brown, William C. 1850 303/311
Brown, Nancy J. 1850 696/718
Brown, Garrison 1850 696/718
Browning, William R. 1840 00011 1001 P 185
Browning, Elisha 1840 11000001 101201 P 187
Browning, John 1830 1212001 0000001 P 111
Browning, John 1840 00130001 01000001 P 184
Browning, John 1820 310011 21010 P 32
Browning, John 1818 01 09 00 00 P 82
Browning, Gilbert 1830 20001 00001 P 106
Browning, Elisha 1830 1000001 1233001 P 95
Browning, Jonathan 1850 29/30
Browning, Levi 1850 41/42
Browning, Bennett A. 1850 23/23
Browning, Gilbert 1850 563/580
Browning, Elisha 1850 673/695
Browning, Joseph 1850 389/400
Browning, James K. 1850 559/566
Browning, Walter R. 1850 41/42
Browning, John 1850 29/29
Bryant, Thomas 1840 12001 01001 P 190
Bryant, Thomas 1850 184/187
Buckner, Richard 1840 001201 0000001 P 184
Buckner, William O. 1850 589/605
Buckner, Richard 1850 669/691
Budges, Daniel 1850 792/816
Bundy, Perryen* 1830 21010001 0121001 P 103
Burk, Nancy 1840 002 0201001 P 191
Burk, Boswell 1840 10001 10001 P 194
Burk, Anderson 1840 3001 01101 P 180
Burk, Anderson* 1830 0001 1001 P 95
Burk, Boswell 1850 954/981
Burket, William 1840 10101001 022201 P 183
Burket, James 1850 641/661
Burket, William 1850 640/660
Burlison, John H. 1850 366/376
Burlison, Moses 1850 930/956
Burlison, Aaron 1850 379/390
Burnes, Crawford 1818 01 10 00 00 P 78
Burnes, Elijah 1818 00 00 09 00 P 80
Burnes, Stephen 1818 00 00 11 00 P 80
Burnes, William 1818 00 00 08 00 P 80
Burns, Amos 1830 1120001 2000001 P 114
Burns, Randal 1830 10001 00001 P 114
Burns, Elijah 1830 00001 00012 P 103
Burns, John * 1830 00001 10001 P113
Burns, Crawford(FC ) 1830 14001 22001 P 104
Burns, Elijah 1820 000001 00000 P 37
Free Colored 0300 0300
Burns, William 1820 000100 00010 P 37
Free Colored 4010 2000 P 37
Burns, Absalom 1830 0000001 30001 P 103
Burns, Clarissa 1830 100000 10001 P 111
Burns, Stephen (FC) 1820 2101 4300 P 37
Burns, William 1830 1301001 10000 P 112
Burns, Crawford 1820 000000 00010 P 37
Free Colored 4112 2001
Burton, Allen D 1840 0100011 00002 P 182
Burton, Joseph 1820 021101 01101 P 5
Butler, Frank 1850 98/101
Butt, Hazel 1830 11000001 0100001 P 107
Butt, Samuel 1830 10001 11001 P 107
Caggle, Henry 1820 001111 00100 P 40
Cain, Thomas 1850 308/317
Caldwell, Robert 1820 001200 00100 P 34
Campbell, William 1840 120011 20001 P 181
Campbell, Nathaniel 1840 1000001 111001 P 189
Campbell, Lewis 1840 20001 00002 P 183
Campbell, Washington 1840 010001001 101001001 P 181
Campbell, William 1820 400010 20001 P 40
Campbell, Robert 1820 000100 20100 P 40
Campbell, James 1830 1000 10001 P 114
Campbell, Darneal 1820 200010 20010 P 40
Campbell, William 1818 01 07 00 00 P 79
Campbell, Matilda 1850 89/92
Campbell, Francis 1850 604/621
Campbell, Charles 1850 603/620
Candee, E.B 1850 12/12.
Cane, John* 1830 110001 11001 P 114
Cannady, Thomas 1840 000001 21001 P 199
Cannon, John 1830 000000001 -------- P 104
Cantrell, T B 1840 00001 ---------- P 180
Cantrell, Larkin 1830 200001 12001 P 93
Cantrell, Richard 1840 0100010001 000110001 P 194
Cantrell, Richard 1830 00201001 01020001 P 98
Cantrell, Richard 1820 212001 32010 P 32
Cantrell, Tilmom B. 1850 1/1
Cantrell, Larkin 1850 51/52
Cantrell, Z.D. 1850 791/815
Cantrell, Larkin 1850 305/314
Cantrell, Narcissa 1850 303/311
Cantrell, Nancy 1850 791/815
Cantrell, Bethel 1850 305/314
Caps, John* 1830 0001 0001 P 115
Carnes, George W. 1850 105/108
Carnes, John* 1830 1110001 210001 P 97
Carney, Jackson 1850 119/122
Carney, John 1850 128/131
Carney, William 1850 127/130
Carpenter, C. 1840 00000001 00000001 P 190
Carpenter, Chester 1830 0010001 000001 P 96
Carpenter, Melton 1830 11001 10001 P 109
Carr, Allen 1840 00001 20001 P 196
Carr, James 1850 354/364
Carr, George H. 1850 900/925
Carr, Allen 1850 212/216
Carr, G.H. 1850 211/215
Carr, Elizabeth 1850 355/365
Carr, William* 1830 00001 0001 P 97
Carter, William 1840 100101 102001 P 183
Carter, Edward 1820 310010 20010 P 41
Carter, William T. 1850 387/398
Carter, John 1850 326/335
Carter, L.W. 1850 239/244
Carter, William 1850 606/623
Case, Charles W. 1840 200001 000001 P 198
Casey, Levi* 1830 000000001 000000001 P 106
Casey, Samuel K. 1850 289/297
Cates, James 1840 010001 22201 P 194
Cathern, Hiram 1820 000010 32010 P 41
Chaffer, Elias* 1830 10000001 011001 P 105
Chamblis, Sary 1820 020000 11001 P 40
Chamnis, Joseph* 1830 30001 10011 P 103
Chamnis, Jonathan* 1830 00001 1001 P 106
Cheak, Sp--l 1830 20001 00001 P 94
Cheak, Shadrach 1830 2120001 110101 P 94
Cheek, Shadrach 1820 320010 10010 P 41
Chemnets, Nicholas K* 1830 000110001 000020001 P 99
Chetty, Benjamin 1820 111210 20110 P 40
Chidester, William 1850 28/28
Chidester, Richard 1850 785/809
Childers, Joel 1840 0120001 0111001 P 182
Childers, Martha 1850 329/338
Childers, Robert 1850 582/598
Childres, Jessee 1830 10001 00001 P 107
Childress, Willis Allen 1850 329/338
Childress, Mary 1850 329/338
Chitty, Benjamin 1830 10002001 1011001 P 100
Clampit, Nathan 1830 1101001001 21200100001 P 101
Clampit, Nathan 1820 200110 20201 P 37
Clara, Catharine 1850 670/692
Claredon, William* 1830 10001 11001 P 109
Clark, Wm 1840 1211101 0000001 P 181
Clark, Abraham 1840 0110001 222001 P 197
Clark, Solomon 1840 20103002 1113101 P 180
Clark, Jacob 1840 000100001 00000001 P 198
Clark, John Esq. 1840 1111001 102001 P 197
Clark, Rubin* 1830 120001 211001 P 97
Clark, Solomon 1830 1011201 111101 P 92
Clark, William 1830 211001 001001 P 94
Clark, Thomas 1830 12110001 110001 P 95
Clark, John 1830 110001 31001 P 96
Clark, John L. 1850 218/223
Clark, William 1850 338/347
Clark, John B. 1850 265/271
Clark, John 1850 92/95
Clark, Reuben G. 1850 940/966
Clark, Franklin 1850 964/992
Clark, John 1850 941/967
Clark, Isaac 1850 96/99
Clark, J.S. 1850 107/109
Clark, John B. 1850 245/250
Clark, Elizabeth 1850 253/258
Clark, John B. 1850 245/250
Clay, Catherine 1840 1001 0001001 P 184
Clayton, L.D. 1850 949/976
Clayton, Foster 1850 950/977
Clayton, Thomas 1850 150/153
Cleaveland, A.D. 1840 00001 0001 P 195
Cleaveland, Jesse 1850 423/436
Clein, Adam 1840 20001 00001 P 188
Clein, Jesse R. 1840 20001 00001 P 180
Clein, Jesse 1840 001000001 0020001 P 188
Clein, Andrew 1840 00001 0001 P 188
Clem, Jackson 1850 802/826
Clem, Adam 1850 804/829
Clem, Jesse 1850 812/837
Clem, Adam 1850 301/309
Clem, Aletha R. 1850 306/315
Cleveland, Erin 1830 0012 0010001 P 93
Cleveland, Andrew J. 1850 906/931
Cockram, Mathew 1840 110001 011001 P 186
Cockrell, William B. 1850 244/249
Cockrell, James 1850 238/243
Cockrell, William 1850 221/226
Cockrell, Spartus 1850 214/218
Cockrum, Nathan W. 1850 759/782
Cockrum, Henry 1850 842/867
Cockrum, Mills 1850 801/825
Coffin, Ezekiel 1840 120001 0001001 P 186
Collins, Joseph 1850 373/384
Combs, Solomon 1850 548/565
Combs, James 1850 754/777
Come, Hiram 1840 12200011 10001 P 193
Conner, John 1840 21001 10001 P 182
Conner, Isaac Jr. 1840 00001 21001 P 189
Conner, Isaac 1830 1110001 100201 P 111
Conner, Isaac 1830 01010001 0102101 P 111
Conner, Jeff 1850 828/853
Conner, Isaac 1850 827/852
Conner, Selah 1850 847/874
Conner, Isaac 1850 298/306
Conner, James 1850 657/679
Conners, John* 1830 1110001 210001 P 97
Connor, Isaac Sr. 1840 000100001 00010001 P 189
Connor, Ephrim* 1830 10001 11001 P 106
Conyer, Asa* 1830 10001 20001 P 115
Conyer, John 1820 101110 22010 P 32
Cook, Randolph Jr. 1840 00001001 0001001 P 192
Cook, Randolph* 1830 1121001 101001 P 115
Cook, James 1840 120101 10001 P 186
Cook, Jackson 1840 20001 00001 P 187
Cook, Abraham 1840 20012 01001 P 194
Cook, James 1850 772/796
Cook, Hiram 1850 686/708
Cook, Jackson 1850 751/774
Cooley, Lucinda 1840 10000 021001 P 197
Cooley, Joseph 1850 92/95
Cooper, Thomas 1850 546/563
Copland, M.J. 1850 578/593
Copland, Sally 1850 578/593
Corban, Isaac 1820 000010 11010 P 39
Corder, P.T. 1840 310001 00001 P 196
Corder, William 1830 000100001 000000001 P 104
Corder, James G. 1840 000101 21001 P 196
Corder, James 1820 000010 01010 P 38
Corder, David H 1820 200100 10100 P5
Corder, Hamilton* 1830 10001 12001 P 102
Corder, James 1830 001001 000101001 P 102
Corder, James G. 1850 915/940
Corgin, John 1840 121001 11001 P 186
Cowen, John 1830 01010101 10101001 P 114
Cox, John 1818 03 11 00 00 P 81
Cox, Thomas 1830 000001 22001 P 99
Cox, John 1820 200010 22110 P 36
Cox, Randolph* 1830 1121001 101001 P 115
Cox, Gabrial W. 1850 329/338
Cox, Gilbert 1850 332/341
Cox, Abner 1850 770/794
Cox, James 1850 331/340
Craft, Moses 1850 665/687
Crain, Jesper 1818 01 10 00 00 P 79
Crain, Joshua, M. 1850 844/869
Crain, Eda 1850 843/868
Crane, Jasper 1830 000220001 00102001 P 106
Crane, Spencer 1830 01021001 11100001 P 105
Crane, Spencer 1818 01 11 00 00 P 79
Crane, Sandford 1830 00001 00001 P 105
Crane, Spencer 1820 310010 21211 P 40
Crane, Lemuel 1820 300110 20010 P 39
Crane, Jasper 1820 121101 11201 P 41
Crawford, W. S. 1840 00101 10001 P 180
Crawford, John A. 1840 320101 00001 P 184
Crawford, John 1820 300010 41010 P 32
Crawford, John 1840 11111001 02001 P 180
Crawford, Mason 1818 01 22 00 00 P 80
Crawford, John 1818 01 08 00 00 P 81
Crawford, Mason 1820 320010 41010 P 34
Crawford, John 1830 2111001 21121 P 94
Crawford, William S. 1850 308/317
Crawford, John A. 1850 648/688
Crawford, Thomas 1850 266/272
Crawford, Mincoe 1850 1/1
Crawford, Polly 1850 266/273
Creed, James 1850 13/13
Crenshaw, John 1830 122101 1110011 P 92
Crenshaw, Parks 1818 00201 210101 P 111
Crenshaw, Thomas 1830 10011 100010001 P 92
Crenshaw, M.C. 1850 405/418
Criswell, Ann 1830 0003 000001 P 115
Crogan, Charles 1850 764/787
Crogan, John 1850 764/787
Cronk, Andrew 1818 01 08 00 00 P81
Crosland, John 1850 608/625
Crossman, Anna 1850 668/690
Crouch, Edward 1820 000010 40100 P 38
Crouch, Joseph E. 1850 47/48
Crowson, E.W. 1850 722/745
Crowson, George 1850 723/746
Crumpton, Sybell 1850 754/777
Crunk, Andrew 1820 210110 11010 P 32
Culley, M. M. 1840 10102001 111001 P 180
Cunningham, John H. 1850 232/237
Cunningham, Robert 1830 00010001 00010001 P 103
Cunningham, Hanina* 1830 ------- 1001 P 115
Cypher, Andrew 1850 89/92
Cypher, Andrew 1850 838/863
D----, Absalom H 1820 100010 10010 P 37
Dale, Mary M. 1850 743/766
Dammern, John Sen. 1818 02 09 00 00 P 80
Damnen, William* 1830 0200001 321001 P 99
Damren, John Jun. 1818 01 03 00 00 P80
Damrin, Noble 1830 200001 21001 P 113
Damrin, John 1830 0100010001 00200001 P 113
Damrin, David 1830 00001 1001 P 113
Damron, Wilson 1818 01 06 00 00 P 81
Damron, John 1820 011301 31010 P 38
Damron, Charles 1820 001000 01001 P 38
Daniel, Rowland 1840 112001 0110011 P 193
Daniel, Archable 1830 00001 0001 P 111
Daniel, Jackson C. 1840 l210041 01001 P 180
Daniel, Thomas 1830 100001 120001 P 97
Daniel, Rolin 1830 20001 00001 P 95
Daniel, Roland 1850 410/423
Darnell, James 1840 210010001 01001 P 197
Darnell, David 1840 311001 020001 P 197
Darnell, Jordan 1840 100020001 002100001 P 197
Darnell, Parisda 1850 765/788
Darr, Hezekiah 1840 200001 00001 P 189
Darr, Hezakiah 1850 822/847
David, Edward 1850 224/229
Davidson, Richard 1840 000021 000001 P 187
Davidson, Angeline 1850 542/579
Davies, Hawood 1840 010001 20001 P 184
Davis, David 1830 00001 10001 P 112
Davis, James 1830 000100001 000011 P 101
Davis, John 1820 011101 02001 P 40
Davis, George W. 1840 01001 20001 P 187
Davis, Aaron 1840 10001 11001 P 190
Davis, Oliver 1830 00001 10001 P 112
Davis, Abraham R 1830 000011 000002 P 108
Davis, George 1830 00011001 000010001 P 104
Davis, Willaim* 1820 000200 00100 P 40
Davis, George 1820 101101 02001 P 38
Davis, Aaron 1850 31/32
Davis, Chisolm 1850 634/654
Davis, John 1850 598/615
Davis, Gurry 1850 612/629
Davis, Thomas E. 1850 632/652
Dawson, Arphared 1840 111001 102001 P 183
Dawson, Anderson 1850 609/626
Dawson, Francis E. 1850 715/738
Dean, Jesse 1840 10001 00001 P 181
Dean, Jesse 1850 263/269
Deason, James A. 1840 200011 ------ P 181
Deason, Arquila* 1830 000001 0001 P 114
Deason, James A. 1850 351/361
Deeson, Samuel 1818 03 06 00 00 P 80
Deeson, Samuel 1820 000021 20201 P 37
Dement, Elizabeth 1820 101100 22110 P 39
Demint, John* 1830 00001 ------------- P 92
Dempsey, Nancy 1850 332/341
Denning, Aaron. 1840 110001 12001001 P 182
Denning, Aaron 1830 00101 00002 P 92
Denning, Elenor 1850 353/363
Denning, William A. 1850 965/993
Dew, John P. 1850 936/962
Dice, John P. 1840 0011001 221001 P 195
Dickson, John 1840 00001 0001 P 192
Dickson, Thomas 1840 11100001 0101101 P 192
Dickson, Winfield S. 1850 311/320
Dillard, John 1830 00001 00001 P 107
Dillard, Josiah 1830 22020001 1022001 P 102
Dillard, J.J. 1850 284/292
Dillingham, William 1830 21110001 0120001 P 95
Dillion, Jesse 1830 222001 111001 P 97
Dillion, Isaac 1830 000020001 000010001 P 97
Dillon, Isaac 1840 211101 01001 P 180
Dillon, John 1840 21100110001 110101 P 192
Dillon, James 1840 1101101 0101101 P 197
Dillon, James* 1830 011001 000001 P 96
Dillon, W.B. 1840 01011 21001 P 192
Dillon, John 1830 10001 10011 P 98
Dillon, L.I. 1850 300/308
Dillon, John 1850 398/410
Dillon, Zachariah 1850 422/435
Dillon, Isaac 1850 359/369
Dillon, William 1850 385/396
Dillon, William B. 1850 397/409
Dillon, James 1850 424/437
Dillon, William 1850 401/413
Dillon, John 1850 229/234
Diment, David 1818 01 10 00 00 P 78
Diner, John E* 1830 10001 1001 P 98
Dinkins, John 1840 000002 0100001 P 196
Dixon, James 1850 874/899
Dixon, Frances M. 1850 434/448
Dobs, William 1830 201201 10100001 P 98
Dobs, Jonathan 1830 20001 11001 P 99
Dollens, A.O. 1840 120001 320001 P 193
Dollins, David 1840 000000001 000000001 P 191
Dollins, James M. 1840 01001 10001 P 191
Dollins, David* 1830 00021001 00100001 P 97
Dollins, James M. 1850 792/816
Dollins, James J. 1850 410/423
Dorris, Thomas 1818 16 25 01 02 P 82
Dorris, Thomas M 1820 020010 00000 P 41
Dorris, Thomas M 1830 21102001 11001 P 92
Dorson, William 1850 541/578
Dougherty, Dennis 1820 220210 20010 P 37
Downes, Thomas 1840 110001 221001 P 196
Downes, Jane 1840 131 002001 P 196
Downes, James 1850 313/322
Downes, Thomas 1850 198/202
Downey, William 1840 01000001 0010001 P 182
Downs, N.J. 1850 228/233
Downs, Alfred 1850 228/233
Drake, Permelia A. 1850 130/133
Drake, Eliza 1850 413/426
Drake, Justin A. 1850 412/425
Drew, James 1830 10001 0001 P 109
Drew, Robert 1850 78/80
Drew, Pleasant 1850 797/821
Drew, James A. 1850 106/109
Drew, William 1850 131/134
Drew, Jesse 1850 404/416
Drummond, William 1830 210001 11101 P 97
Drummond, William 1840 112101 0111001 P 190
Drummonds, John G. 1850 826/851
Drummonds, Willie 1850 808/833
Drummomds, William 1850 807/832
Drummomds, Wilburn 1850 146/149
Du---, John P* 1830 10001 20001 P 93
Dudley, Leonard* 1830 100001 122001 P 96
Duff, Asel 1830 10001 00001 P 98
Duff, John 1840 10001 0001 P 190
Duff, Andrew D. 1850 41/42
Duff, Samuel 1850 192/196
Duff, Alfred L. 1850 8/8
Duff, John 1850 14/14
Dun, Daniel* 1830 2001101 011001 P 114
Dunbar, M.L. 1850 846/871
Dunbar, William 1850 210/214
Duncan, Henry 1830 21110001 2100001 P 92
Duncan, Zechariah 1830 000000001 00000001 P 106
Duncan, William 1830 10001 0001 P 93
Duncan, Thomas 1830 0001 0001 P 103
Duncan, Mary Ann 1840 10001 00111001 P 182
