DIRECTORY OF COAL MINES FOR FRANKLIN COUNTY, ILLINOIS May 12, 2000 ISGS
COMPANY NAME MINE NAME MINE MINE METHOD YEARS SEAM MINED COUNTY LOCATION
INDEX NO. TYPE OPERATED TWP RGE SEC
256 DERING COAL CO DERING 18 SHAFT RPP 1908-09 HERRIN FRANKLIN 7S 3E 8 Frankfort Twp
256 BRAZIL BLOCK C C BRAZIL 18 SHAFT 1909-12 HERRIN FRANKLIN 7S 3E 8 Frankfort Twp
256 DERING COAL CO DERING 18 SHAFT 1912-16 HERRIN FRANKLIN 7S 3E 8 Frankfort Twp
256 PRODUCERS C C PRODUCERS 18 SHAFT 1916-17 HERRIN FRANKLIN 7S 3E 8 Frankfort Twp
256 BY-PRODUCTS COKE CORP BY-PRODUCTS 18 SHAFT 1917-23 HERRIN FRANKLIN 7S 3E 8
256 PEABODY C C PEABODY 18 SHAFT 1923-25 HERRIN FRANKLIN 7S 3E 8 Frankfort Twp
256 INDUSTRIAL C C PEABODY 18 SHAFT 1925-28 HERRIN FRANKLIN 7S 3E 8 Frankfort Twp
256 PEABODY C C PEABODY 18 SHAFT 1928-47 HERRIN FRANKLIN 7S 3E 8 Frankfort Twp
51 DERING COAL CO DERING 11 SHAFT RPP 1904-09 HERRIN FRANKLIN 7S 3E 18 Frankfort Twp
51 BRAZIL BLOCK C C BRAZIL 11 SHAFT 1909-12 HERRIN FRANKLIN 7S 3E 18 Frankfort Twp
51 DERING COAL CO DERING 11 SHAFT 1912-16 HERRIN FRANKLIN 7S 3E 18 Frankfort Twp
51 PRODUCERS C C PRODUCERS 19 SHAFT 1916-17 HERRIN FRANKLIN 7S 3E 18 Frankfort Twp
51 BY-PRODUCTS COKE CORP BY-PRODUCTS 19 SHAFT 1917-23 HERRIN FRANKLIN 7S 3E 18 Frankfort Twp
51 INDUSTRIAL C C INDUSTRIAL 19 SHAFT 1923-28 HERRIN FRANKLIN 7S 3E 18 Frankfort Twp
51 PEABODY C C PEABODY 19 SHAFT 1928-36 HERRIN FRANKLIN 7S 3E 18 Frankfort Twp
448 OLD BEN C C OLD BEN 9 SHAFT RPP 1914-68 HERRIN FRANKLIN 7S 3E 20 Frankfort Twp
975 OLD BEN C C OLD BEN 27 SHAFT LW 1978-84 HERRIN FRANKLIN 7S 3E 25 Frankfort Twp
962 OLD BEN C C OLD BEN 25 SHAFT LW 1977-94 HERRIN FRANKLIN 7S 3E 26 Frankfort Twp
|